Friday, November 15
Class 7A
(24) Lincoln-Way Central (8-3) @ (17) Bradley-Bourbonnais (9-2) — 6 p.m.
Class 8A
(9) Stevenson (10-1) @ (1) Lincoln-Way East (11-0) — 7 p.m.
(27) Gurnee Warren (7-4) @ (14) York (9-2) — 7:30 p.m.
(7) Naperville Central (10-1) @ (2) Lyons (11-0) — 7 p.m.
Saturday, November 16
Class 1A
(12) Galena (7-4) @ (1) LeRoy (11-0) — 1 p.m.
(3) Gibson City-Melvin-Sibley (10-1) @ (2) Lena Winslow (11-0) — 2 p.m.
(4) Casey-Westfield (10-1) @ (1) Althoff Catholic (11-0) — 2 p.m.
(3) Camp Point Central (10-1) @ (2) Calhoun (10-1) — 2 p.m.
Class 2A
(1) Farmington (11-0) @ (12) Dwight (8-3) — 1 p.m.
(2) Bismarck-Henning (11-0) @ (6) Chicago Christian (10-1) — 5 p.m.
(4) Pana (10-1) @ (1) Johnston City (10-1) — 1 p.m.
(3) Quincy Notre Dame (10-1) @ (2) Maroa-Forsyth (10-1) — 2 p.m.
Class 3A
(9) Montini (9-2) @ (4) Princeton (10-1) — 1 p.m.
(2) Wilmington (11-0) @ (3) Du-Pec (10-1) — 2 p.m.
(4) Nashville (10-1) @ (9) Tolono Unity (8-3) — 2 p.m.
(10) Benton (8-3) @ (6) Monticello (9-2) — 2 p.m.
Class 4A
(12) St. Laurence (8-3) @ (9) DePaul (8-3) — 1 p.m.
(3) Dixon (10-1) @ (7) Coal City (9-2) — 1 p.m.
(12) Mt. Zion (8-3) @ (1) Breese Central (11-0) — 5 p.m.
(10) Normal University (9-2) @ (6) Cahokia (9-2) — 2 p.m.
Class 5A
(4) St. Francis (9-2) @ (1) Sycamore (11-0) — 1 p.m.
(3) Nazareth (9-2) @ (2) Rochelle (10-1) — 1 p.m.
(13) Morris (7-4) @ (1) Morgan Park (10-1) — 4 p.m.
(6) Joliet Catholic (8-3) @ (2) Peoria (9-2) — 2 p.m.
Class 6A
(4) Belvidere North (10-1) @ (1) Cary-Grove (11-0) — 1 p.m.
(3) Geneva (10-1) @ (7) Lake Forest (9-2) — 1 p.m.
(1) East St. Louis (10-1) @ (5) Chatham Glenwood (9-2) — 2 p.m.
(3) Kankakee (10-1) @ (2) Oak Lawn Richards (10-1) — 1 p.m.
Class 7A
(5) Downers Grove North (10-1) @ (4) Batavia (10-1) — 1 p.m.
(6) Normal Community (10-1) @ (19) Chicago Mt. Carmel (8-3) — 5 p.m.
(2) Quincy (11-0) @ (10) St. Rita (9-2) — 3 p.m.
Class 8A
(20) Maine South (8-3) @ (12) Loyola Academy (9-2) — 1:30 p.m.